Standards and Laws
FIRE EXTINGUISHERS* | UNI 9994-1:2013 | Fire extinguishing equipment - Fire extinguishers - Part 1: First check and maintenance The standard prescribes the criteria for carrying out the first and periodic check, surveillance, scheduled overhaul and testing of fire extinguishers to ensure their efficiency. The standard applies to the ordinary and extraordinary maintenance of portable and wheeled fire extinguishers including those for fires of class D. The rule does not apply to installation activities. |
---|---|---|
HYDRANTS** | UNI 10779:2014 | Fire extinguishing systems - Hydrant networks - Design, installation and operation The standard specifies the minimum construction and performance requirements to match the design, installation and operation of hydrant networks intended for the supply of firefighting equipment. These requirements, in the absence of specific legislative provisions, are set in relation to the characteristics of the activity to be protected. The standard applies to systems to be installed or modified, following the assessment of the risk of fire, in both civil and industrial activities. The standard does not apply in cases where the derivation of dispensing devices (fire hose reels) from the water-sanitary network is allowed, serving the activity of the respective water networks without separation after being powered. |
HYDRANTS** | UNI EN 671-3:2009 | Fixed fire extinguishing systems - Piped systems - Part 3: Maintenance of fire-fighting hose reels with semi-rigid pipes and wall hydrants with flexible pipes This standard is the official version of the European standard EN 671-3 (March 2009 edition). The standard specifies the requirements relating to the control and maintenance of fire-fighting hose reels and wall hydrants, in order to guarantee their operational efficiency for which they were produced, supplied and installed, that is, to ensure a first emergency intervention to fight against fire, waiting for the arrival of more powerful vehicles. The standard applies to fire-fighting hose reels and wall hydrants in any type of building regardless of its use. |
FIREPROOF DOORS | UNI 11473-1:2013 | Fire- and/or smoke resistant opening doors and windows - Part 1: Requirements for the installation and maintenance service. The standard describes the requirements for installation service and periodic maintenance of fire-resistant opening doors and windows and / or for the control of smoke dispersion, whose performance was initially tested according to standards UNI EN 1634 (various parts), UNI 9723 or the Circular no. 91/1961. It applies to fire-resistant doors placed on escape routes as long as they are identified as such by a nameplate or by existing documents (“Fire prevention project approved by the National Fire Brigade Corps”). |
EMERGENCY EXITS | UNI EN 1125:2008 | Accessories for doors and windows - Devices for emergency exits operated by means of a horizontal bar for use on escape routes - Requirements and test methods. The standard specifies construction, performance and verification requirements of the anti-panic devices mechanically operated for the emergency exits by means of a horizontal push or contact bar specifically designed for use in emergency situations on escape routes. |
SMOKE AND HEAT EVACUATORS | UNI 9494-3:2014 | Smoke and heat control systems - Part 3: Initial check and maintenance of smoke and heat evacuation systems. The standard describes the procedures for the initial check, surveillance, periodic control and maintenance of smoke and heat evacuation systems. |
FIRE DETECTORS | UNI 9795:2013 | Fixed automatic fire detection and alarm signalling systems - Design, installation and operation. |
SPRINKLER | UNI EN 12845:2020 | Fixed fire extinguishing installations - Automatic sprinkler systems - Design, installation and maintenance. The standard specifies the requirements and provides recommendations for the design, installation and maintenance of fixed fire sprinkler systems in buildings and industrial sites, and special requirements for sprinkler systems. It deals with hazard classification, water supplies, components to be used, installation, testing, maintenance and expansion of existing systems, and identifies, for buildings, the construction guidelines necessary to ensure a satisfactory performance of sprinkler systems. |
PERSONAL PROTECTIVE EQUIPMENT | UNI EN 137:2007 | Respiratory protection devices - Self-contained open circuit compressed air breathing apparatus with full face mask - Requirements, tests, marking. The standard specifies the minimum performance requirements for open circuit compressed air breathing apparatus with full face mask used as respiratory protection devices, except for escape and underwater equipment. This equipment is used in working situations where the risk of overpressurization of cylinders equipped with their valves, due to very hot environmental conditions, is low. Laboratory and on-site tests are included to verify the compliance with requirements. |
TABLE OF MAINTENANCE OPERATIONS
*Below the list of maintenance operations according to UNI 9994-1
MAINTENANCE OPERATION | ACTIVITY | PERIODICITY | COMPETENCE |
---|---|---|---|
1 | Initial check (taken over) | Not applicable | Not applicable |
2 | Surveillance | According to the maintenance plan issued by the responsible person depending on the DVR (Risk assessment documents). Recommended once a month | Responsible personnel |
3 | Periodic check | Half-yearly (by the end of the month in question) | Specialized company |
3 | Scheduled overhaul | According to the item in use (see table below) | Specialized company |
3 | Testing | According to the item in use (see table below) | Specialized company |
3 | Extraordinary maintenance | Occasional, in case of non-conformities | Specialized company |
*Maximum periodicity of revision and extinguishing testing.
Extinguishing agent | Type of fire extinguisher | Revision | CE/PED testing | PRE PED testing |
---|---|---|---|---|
Powder | All | 36 months | 144 months | 72 months |
Carbon Dioxide (CO2) | All | 60 months | 120 months | 120 months |
Water-based | Carbon steel tank with pre-mixed extinguishing agent | 24 months | 72 months | 72 months |
Water-based | Carbon steel tank containing only water and any other additives in cartridges | 48 months | 96 months | 72 months |
Water-based | Stainless steel or aluminum alloy tank | 48 months | 144 months | 72 months |
Halogenated hydrocarbons | All | 72 months | 144 months | 144 months |
**Maintenance of fire hoses UNI45-70 fire hose reels UNI25
Operation | Periodicity |
---|---|
Periodic check | Half-hearly |
Functional check | Annual |
Periodic testing | Five-yearly |